EXCLUSIVE PRICES PALEAH STAFF- FAMILY SMARTPHONES LTD

  • This section is secured for authorized users only.
    📍 Family Smartphones Ltd.
    📞 Call/WhatsApp to Order.
    🚚 Delivery Available at all Lea outlets.
    💳 SmartPay Option Available
    🚚 Smart Tvs and Laptops Available.
    –  Smartpay orders to be Approved by Palleah HR Office before processing.

KSh 0

  • For general inquiry & lipa polepole call 0741298877
  • Our Corporate customers can place their orders at 0705470671
  • For Repairs / Carlcare call 0727335572

Find prices for redmi,oppo,vivo ,tecno ,infinix,samsung ,iphones ,honor ,nothing phone,google pixel,one plus,motorola ,tablets 


‎🔹🔹REDMI/XIAOMI CURRENT PRICES🔹🔹

• Redmi A5 3/64 …………….. @11,000
• Redmi A5 4/128 ……………. @12,500
• Redmi A7 3/64 …………….. @12,500
• Redmi A7 4/64 …………….. @13,700
• Redmi A7 Pro 4/64 …………. @13,500
• Redmi A7 Pro 4/128 ………… @15,500
• Redmi 15C 4/128 …………… @16,000
• Redmi 15C 6/128 …………… @17,000
• Redmi 15C 8/256 …………… @21,500
• Redmi 15 6/128 ……………. @19,800
• Redmi 15 8/256 ……………. @22,000
• Redmi Note 14 8/256 ……….. @24,000
• Redmi Note 14 Pro 5G 256 …… @49,000
• Redmi Note 15 6/128 ……….. @27,500
• Redmi Note 15 8/256 ……….. @31,000
• Redmi Note 15 Pro 256 ……… @38,000
• Redmi Note 15 Pro 512 ……… @46,000
• Redmi Note 15 Pro+ 256 …….. @57,000
• Redmi Note 15 Pro+ 512 …….. @63,000

………………………………………………………….

‎🔹🔹 OPPO CURRENT PRICES 🔹🔹

       ‎available stock.

• Oppo A6X 4/64 ............ @14,800
• Oppo A6X 4/128 ........... @18,000
• Oppo A6X 4/256 ........... @21,500
• Oppo A6 6/256 ............ @31,000
• Oppo A6 8/256 ............ @34,000
• Oppo A38 4/128 ........... @19,800
• Oppo A3 6/128 ............ @23,500
• Oppo A3 8/256 ............ @28,500
• Oppo A5 6/128 ............ @23,500
• Oppo A6 Pro 4G 8/256 ..... @36,000
• Oppo Reno11F 8/256 ....... @42,000
• Oppo Reno12F 5G 12/256 ... @40,000
• Oppo Reno14F 5G 12/512 ... @58,000
• Oppo Reno15F 5G 12/512 ... @56,500
• Oppo Reno15 5G 12/512 .... @72,000
• Oppo Reno15 Pro 5G 12/512  @83,500
• Oppo Watch S ............. @23,500
• Oppo Pad SE 4/128 ........ @27,500
• Oppo Enco Buds 3 ......... @3,500
• Oppo Find X9 ............. @129,000
• Oppo Find N6 Fold ........ @235,000
• Oppo AI Pen .............. @9,900

…………………………………………………………………………………………..

‎  ‎🔹 TECNO CURRENT PRICES‎🔹

• Tecno Pop 10 3/64 ............. @11,500
• Tecno Pop 20 4/64 ............. @12,300
• Tecno Pop 20 4/128 ............ @14,800
• Tecno Spark 40 4/128 .......... @16,000
• Tecno Spark 40 8/256 .......... @18,500
• Tecno Spark 50 8/128 .......... @17,000
• Tecno Spark 40 Pro+ 8/256 ..... @26,500
• Tecno Spark Slim 8/256 ........ @28,500
• Tecno Camon 50 8/256 .......... @34,500
• Tecno Camon 40 Pro 8/256 ...... @35,500
• Tecno Camon 50 Pro 8/256 ...... @39,000
• Tecno Camon 50 Ultra 5G 8/512 . @59,000

📱 TABLETS
• Tecno Mega Pad SE (4GB/128GB) – KSh 19,800
• Tecno Mega Pad SE (8GB/256GB) – KSh 23,000

…………………………………………………………………………………………..

  VIVO  CURRENT PRICES‎🔹

• Vivo Y04E 4/64 ............... @12,000
• Vivo Y03 4/128 ............... @13,800
• Vivo Y04 4/64 ................ @14,500
• Vivo Y04 4/128 ............... @15,500
• Vivo Y05 4/64 ................ @15,500
• Vivo Y05 4/128 ............... @19,000
• Vivo Y21D 4/128 .............. @19,000
• Vivo Y21D 6/128 .............. @20,900
• Vivo Y21D 6/256 .............. @23,000
• Vivo Y31D 6/128 .............. @26,000
• Vivo Y31D 6/256 .............. @27,500
• Vivo V60 Lite 4G 8/256 ....... @32,500
• Vivo V60 Lite 5G 12/256 ...... @39,500
• Vivo V50 12/512 .............. @63,500
• Vivo V70 12/512 .............. @84,500
• Vivo V70 FE 12/256 ........... @56,500
• Vivo V70 FE 12/512 ........... @63,500
• Vivo X300 Pro 16/512 ......... @163,000

…………………………………………………………………………………………..

‎       🔹🔹 INFINIX ‎ CURRENT PRICES🔹 ‎🔹 .
‎• Smart 10 (4GB/64GB) – KSh 11,500
• Smart 9 (4GB/128GB) – KSh 12,800
• Smart 10 (4GB/128GB) – KSh 13,500

• Hot 60i (4GB/128GB) – KSh 14,500
• Hot 60i (6GB/128GB) – KSh 16,000
• Hot 60i (8GB/256GB) – KSh 18,500
• Hot 60 Pro (8GB/128GB) – KSh 21,500

• Note 50 Pro (8GB/256GB) – KSh 32,500
• Note Edge (8GB/256GB) – KSh 33,500
• Note 60 Pro (8GB/256GB) – KSh 42,500

• GT 30 Pro (12GB/256GB) – KSh 43,500

…………………………………………………………………………………………..

🔹🔹 SAMSUNG GALAXY E.AFRICA WARRANTY🔹🔹

 2 YEARS WARRANTY  
‎Buy Now

• Samsung A06 4/64 .............. @12,500
• Samsung A06 4/128 ............. @14,500
• Samsung A07 4/64 .............. @14,500
• Samsung A07 4/128 ............. @15,000
• Samsung A16 4/128 ............. @18,000
• Samsung A17 4/128 ............. @20,800
• Samsung A17 6/128 ............. @22,500
• Samsung A17 4G 8/256 .......... @28,500
• Samsung A17 5G 8/256 .......... @29,500
• Samsung A26 8/128 ............. @33,000
• Samsung A26 8/256 ............. @38,000
• Samsung A56 5G 8/128 .......... @48,000
• Samsung A56 5G 8/256 .......... @52,000
• Samsung S25 FE 8/256 .......... @85,000
• Samsung S25 12/128 ............ @79,000
• Samsung S25 Edge 12/256 ....... @87,000
• Samsung S25 Ultra 12/256 ...... @125,000
• Samsung S25 Ultra 12/512 ...... @145,000
• Samsung S25 Ultra 12/1TB ...... @187,000
• Samsung Galaxy S26 12/256 ..... @118,000
• Samsung Galaxy S26 Plus 12/256  @145,000
• Samsung Galaxy S26 Ultra 12/256  @165,000
• Samsung Galaxy S26 Ultra 12/512  @185,000
• Samsung Galaxy S26 Ultra 16/1TB  @225,000

 SAMSUNG TABLETS

• Samsung Tab A11 (4GB/64GB) – KSh 19,500
• Samsung Tab A11 (8GB/128GB) – KSh 24,500
• Samsung Tab A11+ (6GB/128GB) – KSh 35,000
• Samsung Tab A11+ (8GB/256GB) – KSh 45,000

• Samsung Tab S9 (12GB/256GB) – KSh 88,000
• Samsung Tab S10 Lite 5G (6GB/128GB) – KSh 55,000
• Samsung Tab S10 FE (8GB/128GB) – KSh 68,500
• Samsung Tab S10 FE Plus (8GB/128GB) – KSh 88,500

• Samsung Tab S10+ (12GB/256GB) – KSh 123,000
• Samsung Tab S10 Ultra (12GB/512GB) – KSh 154,000


‎🔹🔹 GALAXY WATCHES ‎🔹🔹 

‎🔹Samsung Galaxy watch fit 3 @ 5500
‎🔹Samsung Watch 8 40mm @30,500
‎🔹Samsung Watch 8 44mm @31,000
‎🔹 Samsung Watch 8 Classic 46mm @ 37,000
‎🔹Samsung Watch ultra 2025 @46,000

‎🔹 GALAXY BUDS

‎🔹Buds core   @7000
‎🔹Buds FE @ 9,000
‎🔹Buds 3 pro 25,000
‎🔹Buds 3  @11,000
‎🔹Buds 3FE @ 14,000

APPLE 🍎 🍏 IPHONE SERIES ORIGINAL
‎2 YEAR’S APPLE WARRANTY 🍎 😍 ✨️
‎6 MONTHS SCREEN WARRANTY
Buy now‎

• iPhone 13 (256GB) – KSh 49,000
• iPhone 13 Pro (256GB) – KSh 68,000
• iPhone 13 Pro Max (256GB) – KSh 75,000

• iPhone 14 (128GB) – KSh 65,000
• iPhone 14 Pro (128GB) – KSh 68,000
• iPhone 14 Pro Max (256GB) – KSh 85,000

• iPhone 15 (128GB) – KSh 90,000 – 92,000
• iPhone 15 (256GB) – KSh 105,000 – 107,000
• iPhone 15 Pro (256GB) – KSh 115,000

• iPhone 16e (128GB) – KSh 79,000 – 81,000
• iPhone 16e (256GB) – KSh 89,500 – 94,000
• iPhone 16 (128GB) – KSh 107,000 – 108,000
• iPhone 16 Plus (128GB) – KSh 122,000
• iPhone 16 Plus (256GB) – KSh 136,000
• iPhone 16 Pro (128GB) – KSh 144,000
• iPhone 16 Pro Max (256GB) – KSh 174,000

• iPhone 17 (256GB) – KSh 136,000
• iPhone 17 Air (256GB, eSIM) – KSh 142,000
• iPhone 17 Air (1TB, eSIM) – KSh 194,000

• iPhone 17 Pro (256GB) – KSh 194,000 – 199,000
• iPhone 17 Pro (512GB) – KSh 229,000 – 239,000
• iPhone 17 Pro (1TB) – KSh 254,000

• iPhone 17 Pro Max (256GB) – KSh 219,000 – 234,000
• iPhone 17 Pro Max (512GB) – KSh 244,000 – 249,000
• iPhone 17 Pro Max (2TB) – KSh 334,000 – 339,000


‎🔥 APPLE 🍎 NON ACTIVE E-SIM (NO physical simcard)
‎‎

‎🔥 APPLE 🍎 NON ACTIVE E-SIM (NO physical simcard)
‎‎

• iPhone 15 Pro (128GB) – KSh 122,000
• iPhone 15 Pro Max (256GB) – KSh 155,000
• iPhone 15 Pro Max (1TB) – KSh 162,000

• iPhone 16e (128GB) – KSh 79,000
• iPhone 16 (128GB) – KSh 95,500
• iPhone 16 Pro (128GB) – KSh 134,000
• iPhone 16 Pro Max (512GB) – KSh 171,000

• iPhone 17 (256GB) – KSh 124,000
• iPhone 17 Air (256GB) – KSh 143,000

• iPhone 17 Pro (256GB) – KSh 179,000
• iPhone 17 Pro (512GB) – KSh 193,000

• iPhone 17 Pro Max (256GB) – KSh 183,000 – 185,000
• iPhone 17 Pro Max (512GB) – KSh 219,000
• iPhone 17 Pro Max (1TB) – KSh 240,000


apple watches
‎🔹 SE 2 40mm @ 35,500
‎🔹 SE 2 44mm @ 38,500
‎🔹SE 3 44mm @ 45,000
‎🔹 SE 3 40mm @ 45,500
‎🔹 Series 11 46mm @ 65,500
‎🔹 Watch Ultra 3 49mm @ 112,000

‎🔹‎🔹GOOGLE PIXEL‎🔹🔹 
‎      #No local warranty .

‎🔹 Pixel 3a XL 64GB @18,000
‎🔹 Pixel 4 64GB @21,500
‎🔹 Pixel 7 pro 128 GB @68,000
‎🔹 Pixel 8 128GB @65,000
‎🔹 Pixel 8 256GB @68,000
‎🔹 Pixel 8a 256GB @66,000
‎🔹 Pixel 9 128GB @85,000
‎🔹Pixel 9 pro 128 @ 111,000
‎🔹 Pixel 9 Pro 256 GB @120,000
‎🔹 Pixel 10 Pro 128GB @120,000
‎🔹 Pixel 10 Pro Fold 256GB @172,000
‎🔹 Pixel 10 Pro XL 1TB @174,000



‎🔹🔹 ONEPLUS ONEPLUS‎🔹🔹 
‎    # No Local warranty 🤝

‎🔹One+ Nord 5 12/512@65,500
‎🔹 One+ 13S 12/256 @79,500
‎🔹 One+ 13S 12/512 @85,500
‎🔹 One+ 12 12/256   @88,500
‎🔹 One+ 12 16/512   @90,000
‎🔹 One+ 13 12/256   @95,500
‎🔹 One+ 15 12/256   @105,000
‎🔹 One+ 13 16/512   @99,500
‎🔹 One+ 15 16/512 @124,000
‎🔹One + 15 16/1TB.@129,000
‎🔹 One+ 13 24/1 TB@114,000
‎🔹One + Nord Ce5 256 @43000
‎‎

‎‎🔹🔹 NOTHING PHONE STOCK UPDATE ‎🔹🔹

‎        #NO WARRANTY 🤝

‎🔹CMF 1 256GB @ 35,000
‎🔹 Nothing Phone 2A Plus 256GB @ 55,000
‎🔹 Nothing Phone 2 Pro 8/128GB @ 38,000
‎🔹 Nothing Phone 2 Pro 8/256GB @ 48,000
‎🔹 Nothing 3A Lite 8/128GB @ 39,500
‎🔹 Nothing 3A Lite 8/256GB @ 45,500
‎🔹 Nothing 3A 128GB @ 49,000
‎🔹 Nothing 3A Pro 256GB @ 65,000
‎🔹 Nothing phone 3 512 @ 107,000


‎🔹🔹 LENOVO TABLETS‎🔹🔹 

‎🔹 LENOVO M9 4/64 @ 18,500
‎🔹LENOVO TAB 10.1 128+4@ 26,000
‎🔹 LENOVO TAB 0NE 128+4@ 19,500
‎🔹 LENOVO K11 128+8 @ 45,000
‎🔹M11 128+4 @ 31,500
‎🔹IDEA TAB + 65,000

🔹🔹 MOTOROLA🔹🔹

🔹Motorola G56 256+12GB.     @35,000
‎🔹 Motorola Edge 60 pro 512+12 @ 68,000
‎🔹 Motorola Edge 60 fusion 8/256 @ 48000
‎🔹 Motorola Edge 70 512+12GB.     @79,500
‎🔹Motorola G86 power 512+8GB     @44,000
‎🔹Motorola RAZR 60 Ultra 16/512. @146,000
‎…………………………………………………………………..

‎🔹🔹 REALME CURRENT PRICES 🔹🔹

‎🔹 C30S 32+2 @ 10,000
‎🔹 Note 60x 128+4 @ 13,000
‎🔹C61 256+8 @ 16,000
‎🔹C67 256+8 @ 23,500
‎🔹C75 X 128+6 @ 18,500
‎🔹 C75X 256+8 @ 19,500
‎🔹C75 128+8 @ 21,500
‎🔹 C75 256+8 @ 24,500
‎…………………………………………………………………..


‎🔹🔹 HONOR  CURRENT PRICES  🔹🔹.

‎🔹Honor play 10 64/3 @11,500
‎🔹Hon x5c 4/64. @13,500
🔹Hon x5c plus 4/128. @15,500
‎🔹Honor x6c 6/128  @19,500
‎🔹Honor x6c 6/256  @24,000
‎🔹Honor x7d 8/256  @25,000
‎🔹Honor x8d 8/256. @36,000
‎🔹Hono x9c 12/256 @43,500
‎🔹Hono x9d 12/256 @49,000
‎🔹Honor 90 8/256.   @42,500
‎🔹Honor 90 12/512  @56,000
‎🔹Ho 200 lite 8/256 @35,000
‎🔹Honor 200 12/512 @55,000
‎🔹Honor 200 pro 512 @75,000
‎🔹Hon 400 lite 8/256 @39,000
‎🔹Hon 400  8/512 @55,000
‎…………………………………………………………………..‎

‎  🔹🔹ITEL CURRENT PRICES🔹🔹

‎🔹itel A100c 2/64gb @9,000
‎🔹City 100 128+6 @11,500
‎🔹itel A20 32+4 @7,000
‎🔹Itel A90 128+4 @ 11500
‎🔹itel P55 128/4 =13,000
‎🔹Itel A90 128+4 @11,000
‎🔹Vista tab mini 64/3 =9,500
‎🔹Itel S26 ULTRA 256+8 @23,000
‎🔹Itel S26 ULTRA 128+8 @20,000
‎‎…………………………………………………………………..

0 reviews
0
0
0
0
0

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.